Monday, February 18, 2013

The Cure in Brasil update

Livepass has finally posted a page for the shows in Brasil, with ticket prices & sections. Sao Paulo on sale Feb. 21st and Rio on sale Feb. 26th.

This article (English) also has info on sections & ticket prices. (Thanks @LOQUILLOPANAMA)

Rio
Preços (ingressos à venda a partir de 26 de fevereiro):
Nível 3: R$ 200,00 (inteira) | R$ 100,00
Pista: R$ 300,00 (inteira) | R$ 150,00 (meia)
Nível 1 Frontal: R$ 450,00 (inteira) | R$ 225,00 (meia)
Nível 1 Lateral: R$ 500,00 (inteira) | R$ 250,00 (meia)
Pista Premier: R$ 600,00 (inteira) | R$ 300,00 (meia)
Camarote: R$ 600,00 (inteira) | R$ 300,00 (meia)

Sao Paulo
(clique aqui pra ver o mapa dos setores)
Preços (ingressos à venda a partir de 21 de fevereiro):
Arquibancada C: R$ 125,00 (inteira) | R$ 62,50 (meia)
Arquibancada A: R$ 200,00 (inteira) | R$ 100,00 (meia)
Arquibancada B1: R$ 200,00 (inteira) | R$ 100,00 (meia)
Arquibancada B2: R$ 200,00 (inteira) | R$ 100,00 (meia)
Pista: R$ 275,00 (inteira) | R$ 137,50 (meia)
Cadeira Inferior A: R$ 325,00 (inteira) | R$ 162,50 (meia)
Cadeira Inferior B: R$ 325,00 (inteira) | R$ 162,50 (meia)
Cadeira Coberta A: R$ 350,00 (inteira) | R$ 175,00 (meia)
Cadeira Coberta B: R$ 350,00 (inteira) | R$ 175,00 (meia)
Cadeira Coberta C: R$ 350,00 (inteira) | R$ 175,00 (meia)
Cadeira Premium C: R$ 375,00 (inteira) | R$ 187,50 (meia)
Pista Premium: R$ 500,00 (inteira) | R$ 250,00 (meia)

1 comment:

  1. Sao Paulo tickets are selling NOW! There is a R$100,00 convenience fee (about 50 dollars), which is a robbery in my opinion.

    GO!

    ReplyDelete